If you are looking for a new clothesline and line in the Sydney region, we have you covered because you have access to the highest quality products by all the leading brands, including several Australian made brands.
Also if you are looking to have your Clothesline installed, we have a professional team which can carry out the installation and remove and dispose of your existing one if required.
You have full access to the biggest brands, types and styled clotheslines at The Clothesline Store. The types include Wall Mounted Folding Frames, Ground Mounted Folding Frames, Fixed Rotary Hoists, Folding Rotary Hoists, Retractable, Portables and Ceiling Mounted Airers
Having the largest stock holding in the country, you have access to the largest collection of brands and product types available on the market today. Stocking and distributing products from our national distribution centre also means your order will be processed and sent in a rapid manner.
In the Sydney region we also have a professional installation team, this means you can have your clothesline installed or if you prefer have your old one removed and disposed of and your new one installed. For more details click here
Many of the brands and styles we sell are not available at leading hardware stores. If you require any assistance call our dedicated support team on 1300 509 564
Popular Clothesline Categories in The Sydney Area
Suburbs Covered in Sydney and Surrounding Areas
| Millers Point | 2000 |
| Ultimo | 2007 |
| Chippendale | 2008 |
| Darlington | 2008 |
| Pyrmont | 2009 |
| Surry Hills | 2010 |
| Elizabeth Bay | 2011 |
| Rushcutters Bay | 2011 |
| Woolloomooloo | 2011 |
| Beaconsfield | 2015 |
| Redfern | 2016 |
| Zetland | 2017 |
| Eastlakes | 2018 |
| Moore Park | 2021 |
| Paddington | 2021 |
| Bellevue Hill | 2023 |
| Bronte | 2024 |
| Waverley | 2024 |
| Bondi | 2026 |
| Tamarama | 2026 |
| Edgecliff | 2027 |
| Point Piper | 2027 |
| Rose Bay | 2029 |
| Dover Heights | 2030 |
| Vaucluse | 2030 |
| Watsons Bay | 2030 |
| Clovelly | 2031 |
| Randwick | 2031 |
| Kingsford | 2032 |
| Coogee | 2034 |
| Maroubra | 2035 |
| Chifley | 2036 |
| Malabar | 2036 |
| Matraville | 2036 |
| Glebe | 2037 |
| Annandale | 2038 |
| Rozelle | 2039 |
| Leichhardt | 2040 |
| Lilyfield | 2040 |
| Balmain | 2041 |
| Enmore | 2042 |
| Newtown | 2042 |
| Erskineville | 2043 |
| St Peters | 2044 |
| Sydenham | 2044 |
| Tempe | 2044 |
| Haberfield | 2045 |
| Abbotsford | 2046 |
| Canada Bay | 2046 |
| Chiswick | 2046 |
| Five Dock | 2046 |
| Rodd Point | 2046 |
| Stanmore | 2048 |
| Lewisham | 2049 |
| Petersham | 2049 |
| North Sydney | 2055 |
| Chatswood | 2057 |
| Mcmahons Point | 2060 |
| Waverton | 2060 |
| Kirribilli | 2061 |
| Cammeray | 2062 |
| Crows Nest | 2065 |
| Wollstonecraft | 2065 |
| Lane Cove North | 2066 |
| Linley Point | 2066 |
| Longueville | 2066 |
| Northwood | 2066 |
| Riverview | 2066 |
| Castlecrag | 2068 |
| Middle Cove | 2068 |
| Willoughby | 2068 |
| Castle Cove | 2069 |
| Roseville | 2069 |
| Lindfield | 2070 |
| Killara | 2071 |
| Gordon | 2072 |
| Pymble | 2073 |
| Turramurra | 2074 |
| Warrawee | 2074 |
| St Ives | 2075 |
| Wahroonga | 2076 |
| Asquith | 2077 |
| Hornsby | 2077 |
| Terrey Hills | 2084 |
| Belrose | 2085 |
| Frenchs Forest | 2086 |
| Forestville | 2087 |
| Killarney Heights | 2087 |
| Mosman | 2088 |
| Neutral Bay | 2089 |
| Cremorne | 2090 |
| Seaforth | 2092 |
| Balgowlah | 2093 |
| Manly | 2093 |
| Curl Curl | 2096 |
| Freshwater | 2096 |
| Queenscliff | 2096 |
| Narraweena | 2099 |
| Narrabeen | 2101 |
| Newport | 2106 |
| Avalon Beach | 2107 |
| Palm Beach | 2108 |
| Hunters Hill | 2110 |
| Woolwich | 2110 |
| Tennyson Point | 2111 |
| Denistone East | 2112 |
| Putney | 2112 |
| East Ryde | 2113 |
| Denistone | 2114 |
| Denistone West | 2114 |
| Rydalmere | 2116 |
| Dundas | 2117 |
| Dundas Valley | 2117 |
| Oatlands | 2117 |
| Telopea | 2117 |
| Carlingford | 2118 |
| Beecroft | 2119 |
| Cheltenham | 2119 |
| Thornleigh | 2120 |
| Westleigh | 2120 |
| North Epping | 2121 |
| Eastwood | 2122 |
| Marsfield | 2122 |
| Parramatta | 2123 |
| West Pennant Hills | 2125 |
| Cherrybrook | 2126 |
| Newington | 2127 |
| Wentworth Point | 2127 |
| Summer Hill | 2130 |
| Croydon | 2132 |
| Croydon Park | 2133 |
| Enfield South | 2133 |
| Burwood North | 2134 |
| Strathfield | 2135 |
| Burwood Heights | 2136 |
| Enfield | 2136 |
| Strathfield South | 2136 |
| Breakfast Point | 2137 |
| Cabarita | 2137 |
| Concord | 2137 |
| Mortlake | 2137 |
| North Strathfield | 2137 |
| Concord West | 2138 |
| Liberty Grove | 2138 |
| Rhodes | 2138 |
| Homebush | 2140 |
| Homebush South | 2140 |
| Homebush West | 2140 |
| Berala | 2141 |
| Lidcombe North | 2141 |
| Rookwood | 2141 |
| Blaxcell | 2142 |
| Camellia | 2142 |
| Holroyd | 2142 |
| Rosehill | 2142 |
| Birrong | 2143 |
| Potts Hill | 2143 |
| Regents Park | 2143 |
| Greystanes | 2145 |
| Mays Hill | 2145 |
| Pemulwuy | 2145 |
| Pendle Hill | 2145 |
| South Wentworthville | 2145 |
| Wentworthville | 2145 |
| Westmead | 2145 |
| Old Toongabbie | 2146 |
| Toongabbie | 2146 |
| Toongabbie East | 2146 |
| Kings Langley | 2147 |
| Lalor Park | 2147 |
| Seven Hills West | 2147 |
| Arndell Park | 2148 |
| Blacktown | 2148 |
| Huntingwood | 2148 |
| Kings Park | 2148 |
| Marayong | 2148 |
| Prospect | 2148 |
| Harris Park | 2150 |
| North Rocks | 2151 |
| Northmead | 2152 |
| Bella Vista | 2153 |
| Norwest | 2153 |
| Winston Hills | 2153 |
| Beaumont Hills | 2155 |
| Kellyville | 2155 |
| Kellyville Ridge | 2155 |
| North Kellyville | 2155 |
| Rouse Hill | 2155 |
| Annangrove | 2156 |
| Glenhaven | 2156 |
| Kenthurst | 2156 |
| Dural | 2158 |
| Middle Dural | 2158 |
| Collaroy | 2097 |
| Dee Why | 2099 |
| Guildford | 2161 |
| Guildford West | 2161 |
| Old Guildford | 2161 |
| Yennora | 2161 |
| Chester Hill | 2162 |
| Sefton | 2162 |
| Carramar | 2163 |
| Villawood | 2163 |
| Smithfield | 2164 |
| Smithfield West | 2164 |
| Wetherill Park | 2164 |
| Woodpark | 2164 |
| Fairfield East | 2165 |
| Fairfield Heights | 2165 |
| Fairfield West | 2165 |
| Cabramatta | 2166 |
| Cabramatta West | 2166 |
| Canley Heights | 2166 |
| Canley Vale | 2166 |
| Lansvale | 2166 |
| Glenfield | 2167 |
| Ashcroft | 2168 |
| Busby | 2168 |
| Cartwright | 2168 |
| Green Valley | 2168 |
| Heckenberg | 2168 |
| Hinchinbrook | 2168 |
| Miller | 2168 |
| Sadleir | 2168 |
| Casula | 2170 |
| Chipping Norton | 2170 |
| Hammondville | 2170 |
| Liverpool South | 2170 |
| Lurnea | 2170 |
| Mount Pritchard | 2170 |
| Prestons | 2170 |
| Warwick Farm | 2170 |
| Carnes Hill | 2171 |
| Cecil Hills | 2171 |
| Elizabeth Hills | 2171 |
| Horningsea Park | 2171 |
| Hoxton Park | 2171 |
| West Hoxton | 2171 |
| Pleasure Point | 2172 |
| Sandy Point | 2172 |
| Voyager Point | 2172 |
| Edmondson Park | 2174 |
| Horsley Park | 2175 |
| Abbotsbury | 2176 |
| Bossley Park | 2176 |
| Edensor Park | 2176 |
| Greenfield Park | 2176 |
| Prairiewood | 2176 |
| St Johns Park | 2176 |
| Wakeley | 2176 |
| Bonnyrigg | 2177 |
| Bonnyrigg Heights | 2177 |
| Cecil Park | 2178 |
| Kemps Creek | 2178 |
| Mount Vernon | 2178 |
| Austral | 2179 |
| Leppington | 2179 |
| Greenacre | 2190 |
| Mount Lewis | 2190 |
| Belfield | 2191 |
| Belmore | 2192 |
| Ashbury | 2193 |
| Canterbury | 2193 |
| Hurlstone Park | 2193 |
| Campsie | 2194 |
| Lakemba | 2195 |
| Wiley Park | 2195 |
| Punchbowl | 2196 |
| Roselands | 2196 |
| Bass Hill | 2197 |
| Georges Hall | 2198 |
| Yagoona | 2199 |
| Bankstown North | 2200 |
| Condell Park | 2200 |
| Manahan | 2200 |
| Dulwich Hill | 2203 |
| Arncliffe | 2205 |
| Turrella | 2205 |
| Wolli Creek | 2205 |
| Clemton Park | 2206 |
| Earlwood | 2206 |
| Bardwell Park | 2207 |
| Bardwell Valley | 2207 |
| Bexley | 2207 |
| Bexley North | 2207 |
| Bexley South | 2207 |
| Beverly Hills | 2209 |
| Round Corner | 2158 |
| Merrylands | 2160 |
| Merrylands West | 2160 |
| Brookvale | 2100 |
| Elanora Heights | 2101 |
| East Hills | 2213 |
| Panania | 2213 |
| Picnic Point | 2213 |
| Banksia | 2216 |
| Brighton-Le-Sands | 2216 |
| Kyeemagh | 2216 |
| Rockdale | 2216 |
| Beverley Park | 2217 |
| Kogarah Bay | 2217 |
| Ramsgate | 2217 |
| Ramsgate Beach | 2217 |
| Allawah | 2218 |
| Carlton | 2218 |
| Dolls Point | 2219 |
| Sandringham | 2219 |
| Sans Souci | 2219 |
| Hurstville Grove | 2220 |
| Blakehurst | 2221 |
| Carss Park | 2221 |
| Connells Point | 2221 |
| Kyle Bay | 2221 |
| South Hurstville | 2221 |
| Penshurst | 2222 |
| Mortdale | 2223 |
| Oatley | 2223 |
| Kangaroo Point | 2224 |
| Sylvania | 2224 |
| Sylvania Southgate | 2224 |
| Sylvania Waters | 2224 |
| Oyster Bay | 2225 |
| Bonnet Bay | 2226 |
| Como | 2226 |
| Jannali | 2226 |
| Gymea | 2227 |
| Gymea Bay | 2227 |
| Yowie Bay | 2228 |
| Caringbah South | 2229 |
| Dolans Bay | 2229 |
| Lilli Pilli | 2229 |
| Port Hacking | 2229 |
| Taren Point | 2229 |
| Bundeena | 2230 |
| Burraneer | 2230 |
| Cronulla | 2230 |
| Maianbar | 2230 |
| Woolooware | 2230 |
| Kurnell | 2231 |
| Grays Point | 2232 |
| Kareela | 2232 |
| Kirrawee | 2232 |
| Loftus | 2232 |
| Woronora | 2232 |
| Engadine | 2233 |
| Heathcote | 2233 |
| Waterfall | 2233 |
| Woronora Heights | 2233 |
| Yarrawarrah | 2233 |
| Alfords Point | 2234 |
| Bangor | 2234 |
| Barden Ridge | 2234 |
| Illawong | 2234 |
| Lucas Heights | 2234 |
| Menai | 2234 |
| Catherine Field | 2557 |
| Gledswood Hills | 2557 |
| Gregory Hills | 2557 |
| Rossmore | 2557 |
| Eagle Vale | 2558 |
| Eschol Park | 2558 |
| Kearns | 2558 |
| Blairmount | 2559 |
| Claymore | 2559 |
| East Albury | 2640 |
| Glenmore Park | 2745 |
| Luddenham | 2745 |
| Mulgoa | 2745 |
| Regentville | 2745 |
| Wallacia | 2745 |
| Caddens | 2747 |
| Cambridge Gardens | 2747 |
| Cambridge Park | 2747 |
| Claremont Meadows | 2747 |
| Jordan Springs | 2747 |
| Llandilo | 2747 |
| Shanes Park | 2747 |
| Werrington | 2747 |
| Werrington County | 2747 |
| Werrington Downs | 2747 |
| Orchard Hills | 2748 |
| Narwee | 2209 |
| Lugarno | 2210 |
| Peakhurst | 2210 |
| Peakhurst Heights | 2210 |
| Riverwood | 2210 |
| Padstow | 2211 |
| Padstow Heights | 2211 |
Popular Clothesline Categories in the Sydney Region
Shona From Alexandria is showing her new Hills Portable 170 From The Clothesline Store
Elenas Son From Bunderm in Queensland Reviewing Their new City Living Clothesline from The Clothesline Store
Featured Product
Hills Portable 170 Clothesline
Hills Portable Clotheslines are an innovative indoor-outdoor drying solution that bridges the gap between conventional outdoor clotheslines and indoor clothes airers. These clotheslines handle a full wash load – even sheets (hanging over the ends) – and are tough, durable and look great too. 10 lines giving 17 metres of line space plus you can simply increase the hanging capacity by using the built in coat hanger holes.
Suitable for balconies, patios, carports, garages, living room's etc. Made by Hills an Australian icon.
Benefits Include:
- Coat Hanger Holes to increase drying load
- 17m of line space, 10 Evenly spaced lines
- Stable and strong
- Easy to move, Folds up flat when not in use
- Ideal for extra drying space
- Suitable for a 1-3 person wash
- Lightweight design
- Free Delivery at The Clothesline Store
1300 509 564


